Magnum Ballistic Parachutes are available for a wide range of aircraft, including Light Sport, Experimental and Ultralight. Our systems can be installed on fixed wing, weight shift, PPC and hot air ballons. Systems are available for aircraft up to 3,960 pounds gross weight, and deployment speeds of up to 199 MPH. We provide a FREE Loaner Canopy when your system is due for repack! |
Email us: magnum@uflyit.com
Emergency Parachute Systems for Ultralight, Experimental and E-LSA Aircraft:
Model | 660 Canister | 660 Softpack | 715 Canister | 715 Softpack | 990 Canister | 990 Softpack | 1045 Speed Canister | 1045 Speed Softpack | 1045 Speed Softpack 186 | 1100 SLSA Vertical |
250 | 250 SP | 300 | 300 SP | 450 | 450 SP | 450 SC | 450 SSP | 501 SSP | 450 SP-L | |
Price | $5,225 | $5,225 | $5,660 | $5,660 | $6,450 | $6,450 | $6,865 | $6,750 | $6,750 | $6,960 |
Aircraft Max Gross Weight (lbs.) | 660 | 660 | 715 | 715 | 990 | 990 | 1,045 | 1,045 | 1,045 | 1,100 |
Maximum Deployment Speed (MPH) | 93 | 93 | 136 | 136 | 100 | 100 | 161 | 161 | 186 | 130 |
System Weight (lbs.) | 17. 6 | 15.0 | 20.1 | 17.1 | 25.1 | 21.9 | 28.6 | 24.2 | 20.2 | 24.6 |
Dimensions (inches) | 17.9 x 7.2 | 11.0 x 9.8 x 6.7 | 20.9 x 7.2 | 11.0 x 10.6 x 6.3 17.7 x 8.3 x 5.5 | 21.1 x 8.0 | 15.4 x 11.0 x 6.3 15.0 x 9.4 x 7.9 17.7 x 7.9 x 7.7 | 23.1 x 8.1 | 16.1 x 11.0 x 6.3 18.9 x 7.9 x 7.5 | 13.8 x 9.4 x 7.5 15.2 x 11.0 x 6.3 16.1 x 9.4 x 6.7 | 20.5 x 12.2 x 7.9 |
Repack Period (years) | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 |
Emergency Parachute Systems for Heavier Experimental and E-LSA Aircraft:
Model | 1670 Softpack | 1760 Softpack / 2 | 2094 Softpack | 2640 Softpack / 3 | 2706 Softpack | 2640 Softpack / 2 | 3960 Softpack / 3 |
601 SP | 800 SP | 901 SP | 1200 SP | 1201 SP | 1220 SP | 1800 SP | |
Price | $7,580 | $10,175 | $12,005 | $16,150 | $16,775 | $16,775 | $20,860 |
Aircraft Max Gross Weight (lbs.) | 1,670 | 1,760 | 2,094 | 2,640 | 2,706 | 2,640 | 3,960 |
Maximum Deployment Speed (MPH) | 199 | 155 | 199 | 155 | 155 | 155 | 161 |
System Weight (lbs.) | 27.3 | 40.7 | 38.8 | 61.6 | 48.4 | 52.8 | 77.0 |
Dimensions (inches) |
16.9 x 9.6 x 7.7
19.3 x 9.8 x 6.7 20.1 x 7.9 x 7.7 16.1 x 11.0 x 7.1 |
13.8 x 9.4 x 7.5
15.2 x 11.0 x 6.3 16.1 x 9.4 x 6.7 |
19.7 x 11.0 x 9.4 |
13.8 x 9.4 x 7.5
15.2 x 11.0 x 6.3 16.1 x 9.4 x 6.7 |
21.7 x 11.8 x 10.2 |
16.9 x 9.6 x 7.7
19.3 x 9.8 x 6.7 20.1 x 7.9 x 7.7 16.1 x 11.0 x 7.1 |
16.9 x 9.6 x 7.7
19.3 x 9.8 x 6.7 20.1 x 7.9 x 7.7 16.1 x 11.0 x 7.1 |
Repack Period (years) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Emergency Parachute Systems for S-LSA Catagory Aircraft:
Model | 1100 SLSA Canister | 1100 SLSA Softpack | 1100 SLSA Vertical | 1670 SLSA Softpack | 1670 SLSA Vertical |
450 SC | 450 SSP | 450 SP-L | 601 SP | 601 SP-L | |
Price | $6,865 | $6,750 | $6,960 | $7,580 | $8,930 |
Aircraft Max Gross Weight (lbs.) | 1,100 | 1,100 | 1,100 | 1,670 | 1,670 |
Maximum Deployment Speed (MPH) | 161 | 161 | 161 | 198 | 198 |
System Weight (lbs.) | 28.6 | 24.2 | 24.6 | 27.3 | 29.5 |
Dimensions (inches) | 23.1 x 8.1 |
16.1 x 11.0 x 6.3 18.9 x 7.9 x 7.5 |
20.5 x 12.2 x 7.9 |
16.9 x 9.6 x 7.7
19.3 x 9.8 x 6.7 20.1 x 7.9 x 7.7 16.1 x 11.0 x 7.1 |
20.5 x 12.2 x 7.9 |
Repack Period (years) | 6 | 6 | 6 | 6 | 6 |
Haz-Mat shipping cost to any location in the continental United States is a flat $175, and covers both parcels (the parcel containing the parachute and the parcel containing the rocket).
The rocket is shipped in a specialized reusable container, which is shipped back to us after you remove the rocket assembly from the container.
We will email you a pre-paid return label for the rocket container, so all you will need to do is simply tape the box back up that contains the rocket carrier, apply the pre-paid label. We will arrange for the container to be picked up at any U.S. address. The deposit on the container ($300) is refunded to you the day we receive the returned shipment.
Email us: magnum@uflyit.com
386-738-4444
710-407-4491 (cell / text)
Copyright 2024, Magnum Parachutes, LLC. All rights reserved.