We carry many more flight and engine instruments not listed on these pages. If you do not see it listed here, simply send us an email and tell us what you need.
Instrument | Price | |
3 1/8" Airspeed Indicators, Single Scale, Readings in MPH. Picture | ||
20-80 MPH | 181.00 | |
20-100 MPH | 181.00 | |
20-120 MPH | 181.00 | |
40-140 MPH | 181.00 | |
40-160 MPH | 181.00 | |
40-180 MPH | 181.00 | |
2 1/4" Airspeed Indicators, Single Scale, Readings in MPH. | ||
20-100 MPH | 181.00 | |
20-120 MPH | 181.00 | |
30-140 MPH | 181.00 | |
40-160 MPH | 181.00 | |
40-180 MPH | 181.00 | |
Slip Indicators: | ||
2 1/4" Slip Indicator Picture | 61.00 | |
3 1/8" Vertical Speed Indicators Picture | ||
0-2,000 FPM | 162.00 | |
0-3,000 FPM | 162.00 | |
0-4,000 FPM | 162.00 | |
0-6,000 FPM | 162.00 | |
2 1/4" Vertical Speed Indicators Picture | ||
0-2,000 FPM | 195.00 | |
0-3,000 FPM | 195.00 | |
0-4,000 FPM | 205.00 | |
0-6,000 FPM | 205.00 | |
Altimeters: | ||
3 1/8" Single Pointer, with Kollsman Window. Picture | ||
0-5,000 ft., (IN HG) | 115.00 | |
0-10,000 ft., (IN HG) | 115.00 | |
0-20,000 ft., (IN HG) | 115.00 | |
0-5,000 ft., (Millibar) | 115.00 | |
0-10,000 ft., (Millibar) | 115.00 | |
0-20,000 ft., (Millibar) | 115.00 | |
2 1/4" Single Pointer, with Kollsman Window. Picture | ||
0-10,000 ft., (IN HG) | 195.00 | |
0-20,000 ft., (IN HG) | 195.00 | |
0-10,000 ft., (Millibar) | 205.00 | |
0-20,000 ft., (Millibar) | 205.00 | |
Electronic Tachometers. Picture (2 1/4") Picture (3 1/8") | ||
3 1/8" Analog, Rotax 503 / 582 / 618 using DCDI (Ducati) (Tach output), with Hourmeter | 219.00 | |
3 1/8" Analog, Rotax 912 / 914 (Tach output), with Hourmeter | 219.00 | |
3 1/8" Analog, Rotax 377 / 477, Hirth, Bosch Mag/Gen (Lighting coil), with Hourmeter | 219.00 | |
3 1/8" Analog, 0-7,000 rpm, 2 Stroke Spark Plug Lead (Wire wrap), with Hourmeter | 229.00 | |
2 1/4" Analog, Rotax 503 / 582 / 618 using DCDI (Ducati) (Tach output) | 155.00 | |
2 1/4" Analog, Rotax 912 / 914 (Tach output) | 155.00 | |
2 1/4" Analog, Rotax 377 / 477, Hirth, Bosch Mag/Gen (Lighting coil) | 155.00 | |
2 1/4" Analog, 0-7,000 rpm, 2 Stroke Spark Plug Lead (Wire wrap) | 165.00 |
Email us: sportplane@uflyit.com
386-738-4444
We respond to ALL email messages and phone calls.
If you have a question, we want to answer it.
Copyright 2003, U-FLY-IT Light Sport Aircraft, LLC All rights reserved.