MX II Sprint |
MXL II Sport | Sport 2S | GT 500 |
Single Place Performance | Two Place Performance |
Single Place Prices | Two Place Prices |
Click Here to Have Your Quicksilver Assembled
Click here for Financing Options
Two Place Quicksilver Aircraft Performance and Specifications:
NOTE: There will be a price increase on the Rotax motors, beginning Soon. Order NOW if you want to beat that increase.
Specification | MX II Sprint | MXL II Sport | Sport 2S | Sprint 2S | GT 500 (582) | GT 500 (912) |
Horsepower | 64 | 64 | 65 | 65 | 65 | 80 |
TBO Hours | 250 | 250 | 250 | 250 | 250 | 1000 |
Propeller | 66 X 36 | 66 X 36 | 68 X 36 | 68 X 36 | 72" Carbon Fiber | 72" Carbon Fiber |
Length | 18' 1/2" | 18' 1/2" | 18' 3" | 18' 3" | 20' 5" | 20' 5" |
Height | 9' 1" | 9' 1" | 8' 1/2" | 8' 1/2" | 6' 6" | 6' 6" |
Wingspan | 32' 7" | 32' 9" | 30' 11" | 30' | 30' | |
Wing Area | 180 sq. ft. | 180 sq. ft. | 174 sq. ft. | 155 sq. ft. | 155 sq. ft. | |
Wing Loading | 4.0 lb/sq ft | 4.0 lb/sq ft | 5.74 lb/sq ft | 6.45 lb/sq ft | 7.09 lb/sq ft | |
Power Loading | 11.25 lb/hp | 11.25 lb/hp | 15.38 lb/hp | 15.38 lb/hp | 13.75 lb/hp | |
Empty Weight (lbs.) | 330 | 335 | 430 | 575 | 638 | |
Useful Load (lbs.) | 390 | 385 | 570 | 425 | 462 | |
Payload w/ Full Fuel | 354 | 349 | 534 | 329 | 366 | |
Max Takeoff Weight | 720 | 720 | 1000 | 1000 | 1100 | |
Fuel Capacity (gal.) | 6 | 6 | 6 | 6 | 16 | 16 |
Takeoff Distance, Ground Roll (ft.) | 79 | 121 | 240 | 220 | 244 | |
Takeoff Distance, 50' Obstacle | 202 | 260 | 660 | 689 | 621 | |
Rate of Climb (ft/min) | 1145 | 1145 | 500 | 650 | 655 | |
Max Level Speed (sea level) (mph) | 60 | 67 | 69 | 81 | 88 | |
Landing Distance, With Brake (ft) | 75 | 75 | 220 | 260 | 390 | |
Landing Distance, 50' Obstacle | 240 | 300 | 484 | 580 | 905 | |
Glide Ratio | 4.5 : 1 | 5.0 : 1 | 5.5 : 1 | 7.0 : 1 | 6.5 : 1 | |
55% Power, 5300 RPM (mph) | 42 | 43 | 55 | 68 | 4500 RPM = 70 | |
65% Power, 5600 RPM (mph) | 50 | 52 | 58 | 72 | 4800 RPM = 75 | |
75% Power, 5900 RPM (mph) | 56 | 59 | 61 | 75 | 5000 RPM = 78 | |
100% Power, 6500 RPM (mph) | 60 | 67 | 69 | 83 | 5500 RPM = 86 | |
55% Power, (miles) | 61 | 63 | 73 | 240 | 300 | |
65% Power, (miles) | 63 | 65 | 69 | 225 | 280 | |
75% Power, (miles) | 60 | 63 | 65 | 215 | 255 | |
100% Power, (miles) | 48 | 54 | 53 | 175 | 215 | |
Best Angle of Climb (mph) | 36 | 37 | 38 | 47 | 50 | |
Best Rate of Climb (mph) | 39 | 39 | 40 | 55 | 58 | |
Maneuvering Speed (mph) | 64 | 64 | 70 | 90 | 94 | |
Never Exceed Speed (mph) | 75 | 75 | 87 | 103 | 103 | |
Stall, Power Off (mph) | 27 | 32 | 35 | 39 | 42 | |
Landing Approach Speed (mph) | 39 | 45 | 46 | 51 | 55 |
Performance Specifications for MX II Sprint and MXL
II Sport are shown for Rotax 582 motor. Rotax 503 powerplant option is available.
Where applicable, performance figures for the GT 500 are stated for flights with
the doors on. Stall speeds for GT 500 are indicated with flaps extended.
Additional Sprint 2S performance specifications coming soon |
Quicksilver Info Pack. Includes a brochure on each model. $5 | |
Quicksilver DVD. Comprehensive
DVD
detailing each Quicksilver model and factory operations. Shows
flying sequences of each and every Quicksilver aircraft model available!
|
|
Info Pack and DVD. Order both the Info Pack and
the DVD and Save! Includes both of the above items, plus
additional information pertaining to options and accessories available
from U-FLY-IT. |
Email us: sportplane@uflyit.com
386-738-4444
We respond to ALL email messages and phone calls.
If you have a question, we want to answer it.
All prices subject to change without notice. All prices are less shipping charges.
Copyright 2012, U-FLY-IT Light Sport Aircraft, LLC All rights reserved.