Compare the Initial and Overall Costs:
Rotax 503 | Rotax 582 | HKS 700/E | |
Engine Price (1) (2) | $6,582 | $8,672 | $7,295 |
Radiator Kit | $1,150 | ||
Electric Start (aftermarket on Rotax, OEM on HKS) | $655 | $732 | Included |
Exhaust (OEM) | Included | Included | $759 |
HKS OEM Oil Reservoir | $528 | ||
U-FLY-IT Mount and Accessory Kit (3) | $1,787 | ||
Total Initial Cost | $7,237 | $10,554 | $12,444 |
HKS Installation Cost Comparison v. Rotax | + $5,207 | + $1,890 | |
HKS Operating Hours to Financial Break Even Point | 300 Hours | 173 Hours | |
Direct Operating Costs: | |||
Fuel Burn (at cruise RPM, in GPH) (4) | 4.5 | 4.5 | 2.5 |
Oil Consumption Per Hour (5) | 11.52 oz. | 11.52 oz. | 2.56 oz |
Oil Cost (per ounce) | $.120 | $.120 | $.156 |
Oil Cost Per Hour | $1.38 | $1.38 | $.40 |
Fuel Cost Per Hour (6) | $22.50 | $22.50 | $12.50 |
Total Fuel/Oil Cost Per Hour | $23.88 | $23.88 | $12.90 |
Fuel/Oil Cost per 50 Hours | $1,194 | $1,194 | $645 |
HKS Operating Cost Savings at 50 Hours | - $549 | - $549 | |
Fuel/Oil Cost per 150 Hours | $3,582 | $3,582 | $1,935 |
HKS Operating Cost Savings at 150 Hours | - $1,647 | - $1,647 | |
Fuel/Oil Cost per 300 Hours | $7,165 | $7,165 | $3,870 |
HKS Operating Cost Savings at 300 Hours (7) | - $5,455 | - $6,280 | |
Fuel/Oil Cost per 600 Hours | $14, 329 | $14,329 | $7,740 |
HKS Operating Cost Savings at 600 Hours (7) | - $10,910 | - $12,560 | |
Fuel/Oil Cost per 800 Hours | $19,106 | $19,106 | $10,319 |
HKS Operating Cost Savings at 800 Hours (7) | - $13,106 | - $14,756 | |
Time Between Overhaul (in hours) (8) | 300 | 300 | 1000 |
1. Initial Rotax cost amounts based on
current Quad City Ultralight Aircraft prices when purchased in
conjunction with aircraft kit, and included engine mount, throttle
and choke cables, etc. 2. Rotax prices include 2.58:1 Reduction Drive. HKS Price includes 2.58:1 gearbox 3. U-FLY-IT Mount and Accessory Kit includes complete engine mount kit, oil cooler, oil cooler mount, oil reservoir mount, oil line, oil fittings, Fire Sleeve, electric back-up fuel pump, fuel line, ignition switches, starter switch, throttle cables, choke cables, engine mount plate, engine mount components, mounting hardware, etc., plus step-by-step instructions and installation photos. Requires NO root tube modification, and maintains same thrust angle as Rotax powered Challengers. 4. Fuel burn rates derived from published data and past experience with each engine. 5. Oil consumption formula for HKS figured at 4 quarts of oil per oil change, at 50 hour intervals. Oil consumption for Rotax engines figured at 50:1 ratio, scaled to reflect consumption at cruise RPM. 6. Based on $5.00 a gallon. 7. Based on average rebuild price of $2,160 for Rotax 503 and $2,985 for 582. 8. TBO times derived from each manufacturer's published literature. HKS TBO times are expected to increase with fleet experience. |
Click Here to See Performance Specs
Email us: sportplane@uflyit.com
386-738-4444
We respond to ALL email messages and phone calls.
If you have a question, we want to answer it.
Copyright 2011 U-FLY-IT Light Sport Aircraft, LLC. All rights reserved.