Criquet Aviation Storch
75% Scale Replica of the German Fieseler FI-156 Storch
SLSA Specifications (Experimental Specs as Noted)
Click here to see pics of the 95% ELSA Kit
Specifications: | |
Wing Span | 34.7 Feet |
Wing Area | 172 Square Feet |
Wing Chord | 5 Feet |
Aspect Ratio | 7 |
Fuselage Length | 24 Feet, 5 Inches |
Height | 9 Feet, 6 Inches |
Cockpit Width | 28 Inches |
Seats | 2 |
Doors | 1 |
Landing Gear | Conventional, Shock Absorbing |
Baggage Volume | 3 Cubic Feet |
Baggage Capacity | 25 Pounds |
Fuel Capacity | 30 U.S. Gallons |
Empty Weight | 800 lbs (approximately 900 lbs with 0-320 engine) |
Gross Weight | 1,320 lbs (1,500 in Experimental Category) |
Useful Load | 520 lbs. (Approximately 600 lbs. in Experimental Category) |
Powerplant: | |
Engine | Rotax 912 ULS (Optional Continental Lightweight 0-200 Soon) |
Output | 100 Horsepower |
Oil Capacity | 3 Quarts |
Coolant Capacity | 4.4 Quarts |
Prop Diameter | 6 Feet (72 inches) |
Prop Type | Wood, Tennessee Prop |
Gear Reduction | 2.273:1 |
Experimental Category Engines | Lycoming 0-320, Lycoming 0-290, Rotax 912ULS |
Performance: | (At 1,320 LBS Gross Weight with 912 ULS Engine) |
Take Off Distance | 168 Feet (Sea Level, Standard Conditions) |
Rate of Climb | 850 FPM |
Service Ceiling | 13,500 Feet |
Cruise | 80 MPH |
VNE | 117 MPH |
Stall, Clean | 36 MPH |
Stall, 40 Degrees Flaps | 30 MPH |
Landing Distance | 173 Feet |
Endurance | 5 Hours |
Range | 365 Miles |
Standard Equipment: | |
Rotax 912 ULS 100 HP | |
2 Blade Fixed Pitch Prop | |
Hydraulic Brakes | Both front and Rear Seats |
Landing Light | |
Position Lights | |
Red Beacon | |
Dual Flight Controls | |
Baggage Compartment | External Baggage Door |
Paint | Several Authentic Schemes Available |
Cabin Vents | |
Shoulder and Lap Belts | |
ELT | |
Full VFR Panel | |
In Panel Comm Radio | ICOM |
External Comm Antenna | |
Intercom System |
Click here for Prices and Ordering information.
Email us: storch@uflyit.com
386-738-4444
We respond to ALL email messages and phone calls.
If you have a question, we want to answer it.
Copyright 2010 U-FLY-IT Light Sport Aircraft, LLC. All rights reserved.